BTBrian Thomas
| Wk | Opp | Tgt | Rec | Yds | TDs | Rush | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vs CLEW 34-10 | 3 | 3 | 40 | 0 | 0 | 7.00 |
| 2 | @DENL 13-20 | 9 | 3 | 40 | 0 | 0 | 7.00 |
| 3 | vs NEW 35-6 | 1 | 1 | 8 | 0 | 0 | 1.00 |
| 4 | @CINW 22-17 | 2 | 2 | 17 | 1 | 0 | 9.00 |
| 5 | vs PHIW 19-17 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | vs HOU | -- | -- | -- | -- | -- | 6.40p |
| 7 | BYE | -- | -- | -- | -- | -- | — |
| 8 | vs IND | -- | -- | -- | -- | -- | 6.67p |
| 9 | @BAL | -- | -- | -- | -- | -- | 6.73p |
| 10 | @TEN | -- | -- | -- | -- | -- | 7.11p |
| 11 | @NYG | -- | -- | -- | -- | -- | 7.01p |
| 12 | vs TEN | -- | -- | -- | -- | -- | 7.10p |
| 13 | @CHI | -- | -- | -- | -- | -- | 6.75p |
| 14 | vs PIT | -- | -- | -- | -- | -- | 6.97p |
| 15 | @HOU | -- | -- | -- | -- | -- | 6.89p |
| 16 | @DAL | -- | -- | -- | -- | -- | 8.28p |
| 17 | vs WAS | -- | -- | -- | -- | -- | 7.34p |
| 18 | @IND | -- | -- | -- | -- | -- | 6.68p |
| TOTALS · 5 GP | 18 | 9 | 105 | 1 | 0 | 25.00 | |
| Yr | Tm | GP | Tgt | Rec | Yds | TDs | Rush | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | JAX | 17 | 133 | 87 | 1282 | 10 | 48 | 284.0 | 16.71 | WR4 |
| 2025 | JAX | 14 | 91 | 48 | 707 | 2 | 21 | 139.0 | 9.93 | WR42 |
| 2026 | JAX | 5 | 18 | 9 | 105 | 1 | 0 | 25.0 | 5.00 |
Past seasons: Sleeper season totals, scored with this league's settings; Rk = Sleeper positional finish. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $6.54M | $6.54M | 2.2% | $3.27M | $6.54M |
| Total | $6.54M | $6.54M | $3.27M | $6.54M |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
Due 3 days before the rookie draft (draft not scheduled yet).
Contract history
- 2024–2026 · 3y / $10.17M · CD · active · rookie ext exercised
- Tue Oct 13, 3:11 PM ET · ESPNYes, it's OK to drop these underperformers from your fantasy football team
You don't have to hold on to Justin Herbert, Kenny Gainwell, Coutland Sutton or other fantasy underperformers.
- Sun Oct 4, 10:38 PM ET · ESPNJacksonville Jaguars vs. Cincinnati Bengals Game Highlights
- Sun Oct 4, 5:31 PM ET · ESPNJacksonville Jaguars vs. Cincinnati Bengals Game Highlights
- Fri Oct 2, 6:00 AM ET · ESPNIs Brian Thomas Jr.'s playing time being impacted by an emerging Jaguars rookie?
Thomas was targeted just once in Week 3. Will he rebound against the Bengals, or will other Jaguars pass catchers get all the work?
- Wed Sep 30, 6:44 PM ET · ESPNFantasy football buzz: Jaylen Warren in for heavy workload, 10 trends to know before you set your lineup
Jaylen Warren is in position to build off a solid Week 3 performance with Rico Dowdle out for Thursday's game in Cleveland.
Positional rank · 2026
Value trend
Age curve · WR
Average PPG by age at WR in 2025 (players with 6+ games; ages with 5+ players). Peak: age 32. Thomas: age 23 (before the peak).
Contract value vs production
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | T. Lawrence #16 |
ACT | 27y (5y) | 20.6103.0 |
| QB2 | Q. Ewers #10 | ACT | 23y (1y) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | B. Tuten #33 |
ACT | 23y (1y) | 12.060.0 |
| RB2 | C. Rodriguez Jr. #24 |
ACT | 27y (3y) | 4.422.0 |
| RB3 | L. Allen Jr. #5 | ACT | 22y (1y) | 0.42.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | P. Washington #11 |
ACT | 24y (3y) | 16.482.0 |
| WR2 | J. Meyers #3 |
ACT | 29y (7y) | 9.045.0 |
| WR3 | B. Thomas Jr. #7 |
ACT | 24y (2y) | 5.025.0 |
| WR4 | J. Cameron #19 | ACT | 23y (R) | 7.236.0 |
| WR5 | T. Hunter #12 |
ACT | 23y (1y) | — |
| WR6 | C. Williams #18 | ACT | 22y (R) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | B. Strange #85 |
ACT | 25y (3y) | 9.648.0 |
| TE2 | N. Boerkircher #87 | ACT | 25y (R) | 1.47.0 |
| TE3 | Q. Morris #80 | ACT | 27y (5y) | 0.21.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | W. Little #72 | ACT | 27y (5y) |
| LT2 | A. Harrison #77 | IR | 24y (3y) |
| LG | E. Pregnon #75 | ACT | 25y (R) |
| LG2 | D. Faalele #68 | ACT | 26y (4y) |
| LG3 | G. DiGiorgio #74 | IR | 23y (R) |
| C | R. Hainsey #73 | ACT | 28y (5y) |
| C2 | J. Monheim #60 | ACT | 24y (1y) |
| C3 | S. Mustipher #69 | IR | 30y (7y) |
| RG | E. Cleveland #76 | ACT | 28y (6y) |
| RG2 | W. Milum #64 | ACT | 23y (1y) |
| RG3 | P. Mekari #65 | IR | 29y (7y) |
| RT | C. Van Lanen #70 | ACT | 28y (5y) |
| RT2 | W. Little #72 | ACT | 27y (5y) |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | C. Little #39 |
ACT | 23y (2y) | 7.035.0 |
| P | L. Cooke #9 | ACT | 31y (8y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | JAX D/ST |
— | — | 12.663.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | T. Walker #44 | ACT | 25y (4y) |
| LDE2 | D. Striggow #92 | ACT | 24y (1y) |
| LDE3 | W. Williams #90 | ACT | 22y (R) |
| LDT | A. Armstead #91 | ACT | 32y (11y) |
| LDT2 | M. Dickerson #93 | ACT | 30y (8y) |
| LDT3 | R. Orhorhoro #99 | ACT | 25y (2y) |
| RDT | D. Hamilton #52 | ACT | 29y (6y) |
| RDT2 | A. Regis #98 | ACT | 23y (R) |
| RDE | J. Hines-Allen #41 | ACT | 29y (7y) |
| RDE2 | B. Thomas Jr. #57 | ACT | 22y (R) |
| RDE3 | Z. Durfee #58 | IR | 25y (R) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | F. Oluokun #23 | ACT | 31y (8y) |
| WLB2 | J. Tavai #31 | ACT | 30y (7y) |
| MLB | V. Miller #51 | ACT | 27y (3y) |
| MLB2 | B. Combs #50 | ACT | 26y (1y) |
| MLB3 | P. Hughes #53 | IR | 23y (R) |
| SLB | D. Gardeck #47 | ACT | 32y (8y) |
| SLB2 | J. McLeod #35 | ACT | 24y (1y) |
| SLB3 | J. Bartlett #45 | IR | 25y (1y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | T. Hunter #12 |
ACT | 23y (1y) |
| LCB2 | J. Jones #36 | Q | 29y (4y) |
| RCB | M. Brown #1 | O | 27y (4y) |
| RCB2 | J. Jones #4 | ACT | 25y (2y) |
| RCB3 | J. Muhammad #37 | ACT | 24y (1y) |
| NB | J. Lewis #2 | ACT | 31y (9y) |
| NB2 | J. Jones #4 | ACT | 25y (2y) |
| NB3 | A. Huzzie #21 | ACT | 25y (1y) |
| SS | E. Murray #29 | ACT | 32y (10y) |
| SS2 | R. Lane III #25 | ACT | 23y (1y) |
| SS3 | J. Huskey #22 | ACT | 23y (R) |
| FS | A. Johnson #6 | ACT | 24y (3y) |
| FS2 | K. Merriweather #26 | ACT | 26y (3y) |
| FS3 | C. Ransaw #27 | IR | 23y (1y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | L. Cooke #9 | ACT | 31y (8y) |
| LS | R. Matiscik #46 | O | 30y (6y) |
| LS2 | J. Bobenmoyer #55 | ACT | 29y (6y) |
| KR | A. Abdullah #20 | ACT | 33y (11y) |
| KR2 | J. Cameron #19 | ACT | 23y (R) |
| PR | P. Washington #11 |
ACT | 24y (3y) |
| PR2 | C. Williams #18 | ACT | 22y (R) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.