GHGunnar Helm
| Wk | Opp | Tgt | Rec | Yds | TDs | Rush | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vs NYJL 10-23 | 5 | 4 | 28 | 0 | 0 | 6.00 |
| 2 | vs PHIL 20-24 | 2 | 2 | 13 | 0 | 0 | 3.00 |
| 3 | @NYGL 7-12 | 4 | 2 | 14 | 0 | 0 | 3.00 |
| 4 | @BALL 18-24 | 1 | 1 | 5 | 0 | 0 | 3.00 |
| 5 | vs HOUL 3-26 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | @IND | -- | -- | -- | -- | -- | 5.17p |
| 7 | vs CLE | -- | -- | -- | -- | -- | 5.21p |
| 8 | @CIN | -- | -- | -- | -- | -- | 5.53p |
| 9 | BYE | -- | -- | -- | -- | -- | — |
| 10 | vs JAX | -- | -- | -- | -- | -- | 5.27p |
| 11 | @DAL | -- | -- | -- | -- | -- | 5.77p |
| 12 | @JAX | -- | -- | -- | -- | -- | 5.28p |
| 13 | vs WAS | -- | -- | -- | -- | -- | 5.80p |
| 14 | @DET | -- | -- | -- | -- | -- | 5.77p |
| 15 | vs IND | -- | -- | -- | -- | -- | 5.27p |
| 16 | @LV | -- | -- | -- | -- | -- | 5.42p |
| 17 | vs PIT | -- | -- | -- | -- | -- | 5.51p |
| 18 | @HOU | -- | -- | -- | -- | -- | 5.48p |
| TOTALS · 5 GP | 13 | 9 | 60 | 0 | 0 | 16.00 | |
| Yr | Tm | GP | Tgt | Rec | Yds | TDs | Rush | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16 | 55 | 44 | 357 | 2 | 0 | 91.0 | 5.69 | TE31 |
| 2026 | TEN | 5 | 13 | 9 | 60 | 0 | 0 | 16.0 | 3.20 |
Past seasons: Sleeper season totals, scored with this league's settings; Rk = Sleeper positional finish. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $500K | $500K | 0.2% | $500K | $500K |
| Total | $500K | $500K | $500K | $500K |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
Due 3 days before the rookie draft (draft not scheduled yet).
Contract history
- 2026 · 1y / $500K · CD · active
- Fri Oct 9, 5:05 PM ET · Sleeper injury reportGunnar Helm (TE, TEN): removed from the injury report
Was: Questionable
- Thu Oct 8, 11:40 PM ET · Sleeper injury reportGunnar Helm (TE, TEN): Questionable — Knee
Positional rank · 2026
Value trend
Age curve · TE
Average PPG by age at TE in 2025 (players with 6+ games; ages with 5+ players). Peak: age 24. Helm: age 23 (before the peak).
Contract value vs production
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | C. Ward #1 |
ACT | 24y (1y) | 12.663.0 |
| QB2 | M. Trubisky #10 | ACT | 32y (9y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | T. Pollard #20 |
ACT | 29y (7y) | 8.241.0 |
| RB2 | T. Spears #2 |
Q | 25y (3y) | 4.824.0 |
| RB3 | J. Chestnut #36 | ACT | 25y (4y) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | C. Tate #14 |
ACT | 21y (R) | 9.447.0 |
| WR2 | W. Robinson #4 |
ACT | 25y (4y) | 9.648.0 |
| WR3 | E. Ayomanor #5 | ACT | 23y (1y) | 4.623.0 |
| WR4 | C. Ridley #0 | ACT | 31y (8y) | 2.412.0 |
| WR5 | C. Dike #17 | ACT | 24y (1y) | 6.231.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | G. Helm #84 |
ACT | 24y (1y) | 3.216.0 |
| TE2 | D. Bellinger #82 | ACT | 26y (4y) | 1.26.0 |
| TE3 | D. Martin-Robinson #88 | ACT | 26y (2y) | 0.00.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | D. Moore Jr. #75 | ACT | 28y (5y) |
| LT2 | J. Hudson III #59 | ACT | 27y (5y) |
| LG | P. Skoronski #77 | ACT | 25y (3y) |
| LG2 | A. Mafi #70 | ACT | 25y (3y) |
| C | A. Schlottmann #51 | ACT | 31y (8y) |
| C2 | P. Coogan #79 | ACT | 23y (R) |
| RG | A. Mafi #70 | ACT | 25y (3y) |
| RG2 | G. Dellinger #71 | ACT | 24y (1y) |
| RG3 | F. Carmona #66 | IR | 24y (R) |
| RT | J. Latham #55 | ACT | 23y (2y) |
| RT2 | B. Crenshaw-Dickson #78 | ACT | 25y (1y) |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | J. Slye #6 | ACT | 30y (7y) | 3.618.0 |
| P | T. Townsend #3 | ACT | 29y (6y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | TEN D/ST | — | — | 7.236.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | J. Franklin-Myers #91 | ACT | 30y (8y) |
| LDE2 | K. Faulk #15 | ACT | 22y (R) |
| LDE3 | O. Oladejo #7 | ACT | 23y (1y) |
| LDT | J. Simmons #98 | ACT | 29y (7y) |
| LDT2 | N. Stackhouse #93 | ACT | 24y (1y) |
| LDT3 | J. Marshall #96 | ACT | 23y (R) |
| RDT | J. Elliott #95 | O | 28y (6y) |
| RDT2 | S. Thomas #90 | ACT | 30y (9y) |
| RDT3 | T. Horne #94 | ACT | 28y (4y) |
| RDE | J. Johnson II #11 | ACT | 27y (4y) |
| RDE2 | J. Martin #57 | ACT | 30y (8y) |
| RDE3 | T. Jones #56 | ACT | 26y (3y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | C. Gray #33 | ACT | 23y (2y) |
| WLB2 | J. Williams Sr. #52 | ACT | 23y (2y) |
| WLB3 | M. Eifler #45 | IR | 28y (5y) |
| MLB | A. Hill Jr. #53 | ACT | 21y (R) |
| SLB | C. Barton #50 | ACT | 29y (7y) |
| SLB2 | D. Mausi #54 | IR | 24y (1y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | C. Flott #18 | ACT | 25y (4y) |
| LCB2 | M. Robinson #21 | ACT | 24y (1y) |
| RCB | A. Taylor #24 | ACT | 27y (4y) |
| RCB2 | J. Williams #25 | IR | 27y (4y) |
| RCB3 | J. Jones #42 | ACT | 24y (3y) |
| NB | M. Harris #26 | ACT | 25y (1y) |
| SS | A. Hooker #37 | ACT | 28y (7y) |
| SS2 | I. Oliver #28 | ACT | 30y (8y) |
| SS3 | K. Brooks #30 | IR | 26y (3y) |
| FS | K. Winston Jr. #23 | O | 22y (1y) |
| FS2 | T. Adams #29 | ACT | 27y (4y) |
| FS3 | T. Burgess #38 | ACT | 27y (6y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | T. Townsend #3 | ACT | 29y (6y) |
| LS | M. Cox #46 | ACT | 40y (16y) |
| KR | C. Dike #17 | ACT | 24y (1y) |
| KR2 | J. Chestnut #36 | ACT | 25y (4y) |
| PR | C. Dike #17 | ACT | 24y (1y) |
| PR2 | M. Robinson #21 | ACT | 24y (1y) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.