JBJoe Burrow
| Wk | Opp | C/A | Yds | TD | Int | Rush | TD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs TBW 33-27 | 25/35 | 254 | 1 | 1 | 20 | 0 | 13.00 |
| 2 | @HOUW 20-6 | 20/31 | 207 | 2 | 0 | -1 | 0 | 20.00 |
| 3 | @PITL 27-30 | 28/37 | 282 | 3 | 0 | 13 | 0 | 30.00 |
| 4 | vs JAXL 17-22 | 39/54 | 428 | 1 | 2 | 6 | 1 | 25.00 |
| 5 | @MIAW 31-24 | 23/32 | 190 | 4 | 0 | 10 | 0 | 32.00 |
| 6 | BYE | -- | -- | -- | -- | -- | -- | — |
| 7 | @BAL | -- | -- | -- | -- | -- | -- | 21.86p |
| 8 | vs TEN | -- | -- | -- | -- | -- | -- | 22.62p |
| 9 | @ATL | -- | -- | -- | -- | -- | -- | 18.84p |
| 10 | vs PIT | -- | -- | -- | -- | -- | -- | 21.88p |
| 11 | @WAS | -- | -- | -- | -- | -- | -- | 26.52p |
| 12 | vs NO | -- | -- | -- | -- | -- | -- | 20.36p |
| 13 | @CLE | -- | -- | -- | -- | -- | -- | 20.40p |
| 14 | vs KC | -- | -- | -- | -- | -- | -- | 19.56p |
| 15 | @CAR | -- | -- | -- | -- | -- | -- | 19.32p |
| 16 | @IND | -- | -- | -- | -- | -- | -- | 20.78p |
| 17 | vs BAL | -- | -- | -- | -- | -- | -- | 21.04p |
| 18 | vs CLE | -- | -- | -- | -- | -- | -- | 20.36p |
| TOTALS · 5 GP | 135/189 | 1361 | 11 | 3 | 48 | 1 | 120.00 | |
| Yr | Tm | GP | C/A | Yds | TD | Int | Rush | TD | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 10 | 264/404 | 2688 | 13 | 5 | 142 | 3 | 208.0 | 20.80 | QB25 |
| 2021 | CIN | 16 | 366/520 | 4611 | 34 | 14 | 118 | 2 | 382.0 | 23.88 | QB7 |
| 2022 | CIN | 17 | 418/610 | 4527 | 36 | 12 | 259 | 5 | 436.0 | 25.65 | QB4 |
| 2023 | CIN | 10 | 244/365 | 2309 | 15 | 6 | 88 | 0 | 179.0 | 17.90 | QB25 |
| 2024 | CIN | 17 | 460/652 | 4918 | 43 | 9 | 201 | 2 | 474.0 | 27.88 | QB3 |
| 2025 | CIN | 8 | 173/259 | 1809 | 17 | 5 | 41 | 0 | 159.0 | 19.88 | QB29 |
| 2026 | CIN | 5 | 135/189 | 1361 | 11 | 3 | 48 | 1 | 120.0 | 24.00 |
Past seasons: Sleeper season totals, scored with this league's settings; Rk = Sleeper positional finish. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $12.25M | $12.25M | 4.1% | $12.25M | $12.25M |
| 2027 | $12.75M | $12.75M | 4.2% | $6.38M | $6.38M |
| Total | $25M | $25M | $18.62M | $18.62M |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
No tag, option or extension available now (2 years left on the deal).
Contract history
- 2026–2027 · 2y / $25M · KSDN · active
- Sun Oct 11, 6:26 PM ET · ESPNIIs Joe Burrow back to his best after fantasy Week 5?
Is Joe Burrow back to his best after fantasy Week 5?
- Sun Oct 11, 4:51 PM ET · ESPNCincinnati Bengals vs. Miami Dolphins: Game Highlights
- Sat Oct 10, 6:00 AM ET · ESPNCan Burrow, Bengals establish identity vs. Dolphins?
The Bengals put Burrow under center but ultimately went back to what the QB knows best. What's next?
- Tue Oct 6, 10:57 AM ET · ESPNStephen A. puzzled why Zac Taylor not under more scrutiny for Bengals' woes
Stephen A. puzzled why Zac Taylor not under more scrutiny for Bengals' woes
- Tue Oct 6, 6:35 AM ET · ESPNSeven things Solak thinks entering NFL Week 5: Jaguars are the AFC's best, more
Has Jacksonville climbed to the top of its conference? Get ready for Week 5 with takes on the Jaguars, Bengals, Rams, Bears, Texans, Eagles and Lions.
- Mon Oct 5, 7:34 PM ET · ESPNNFL Week 4: CeeDee Lamb, Joe Burrow and more fuel best quotes
From family reunions to postgame trash talk, here are some of the sharpest sound bites and one-liners from around the league in Week 4.
- Mon Oct 5, 4:08 PM ET · ESPNChris Canty shares frustration with how much blame Joe Burrow deserves
- Mon Oct 5, 6:00 AM ET · ESPNJoe Burrow after 2nd straight loss: Not 'Armageddon'
Another Burrow fourth-quarter turnover helped bring the Bengals back to .500, but optimism remains.
- Sun Oct 4, 10:38 PM ET · ESPNJacksonville Jaguars vs. Cincinnati Bengals Game Highlights
- Sun Oct 4, 5:31 PM ET · ESPNJacksonville Jaguars vs. Cincinnati Bengals Game Highlights
Positional rank · 2026
Value trend
Age curve · QB
Average PPG by age at QB in 2025 (players with 6+ games; ages with 5+ players). Peak: age 25. Burrow: age 29 (past the peak).
Contract value vs production
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | J. Burrow #9 |
ACT | 29y (6y) | 24.0120.0 |
| QB2 | J. Flacco #16 | ACT | 41y (18y) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | C. Brown #30 |
ACT | 26y (3y) | 13.065.0 |
| RB2 | S. Perine #34 |
ACT | 31y (9y) | 5.427.0 |
| RB3 | T. Brooks #25 | ACT | 24y (1y) | 0.42.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | J. Chase #1 |
ACT | 26y (5y) | 15.879.0 |
| WR2 | T. Higgins #5 |
ACT | 27y (6y) | 14.673.0 |
| WR3 | C. Young #86 | O | 24y (R) | 0.72.0 |
| WR4 | D. Meyers #81 | ACT | 26y (R) | 8.643.0 |
| WR5 | M. Tinsley | — | — | — |
| WR6 | A. Iosivas #80 | IR | 27y (3y) | 2.04.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | M. Gesicki #88 |
ACT | 31y (8y) | 10.050.0 |
| TE2 | D. Sample #89 | ACT | 30y (7y) | 1.26.0 |
| TE3 | E. All Jr. #83 | ACT | 26y (2y) | 1.47.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | O. Brown Jr. #75 | ACT | 30y (8y) |
| LT2 | J. Foster #73 | ACT | 26y (2y) |
| LG | D. Fairchild #63 | ACT | 23y (1y) |
| LG2 | J. Rivers #74 | ACT | 24y (1y) |
| LG3 | B. Parker II #62 | ACT | 22y (R) |
| C | T. Karras #64 | ACT | 33y (10y) |
| C2 | J. Bayer #69 | ACT | 23y (1y) |
| C3 | C. Lew #65 | O | 21y (R) |
| RG | D. Risner #66 | ACT | 31y (7y) |
| RG2 | J. Bayer #69 | ACT | 23y (1y) |
| RT | A. Mims #71 | ACT | 24y (2y) |
| RT2 | M. Hinton #77 | O | 24y (1y) |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | E. McPherson #2 |
ACT | 27y (5y) | 9.648.0 |
| P | R. Rehkow #8 | ACT | 28y (2y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | CIN D/ST | — | — | 14.472.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | B. Mafe #53 | ACT | 27y (4y) |
| LDE2 | C. Howell #55 | ACT | 23y (R) |
| LDT | D. Lawrence II #97 | ACT | 28y (7y) |
| LDT2 | T.J. Slaton Jr. #98 | ACT | 29y (5y) |
| LDT3 | L. Robinson #96 | O | 23y (R) |
| RDT | J. Allen #93 | ACT | 31y (9y) |
| RDT2 | B.J. Hill #92 | ACT | 31y (8y) |
| RDT3 | K. Jenkins Jr. #90 | ACT | 25y (2y) |
| RDE | M. Murphy #99 | ACT | 24y (3y) |
| RDE2 | S. Stewart #94 | ACT | 22y (1y) |
| RDE3 | C. Johnson #52 | ACT | 24y (2y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | D. Knight Jr. #44 | ACT | 26y (1y) |
| MLB | B. Carter #49 | ACT | 23y (1y) |
| MLB2 | J. Giles-Harris #43 | ACT | 29y (7y) |
| SLB | O. Burks #42 | ACT | 31y (8y) |
| SLB2 | J. Kiser #45 | ACT | 26y (1y) |
| SLB3 | S. Bozeman #47 | IR | 27y (2y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | T. Davis #20 | ACT | 22y (R) |
| LCB2 | D. Ivey #38 | ACT | 26y (3y) |
| RCB | D. Turner II #0 | ACT | 25y (3y) |
| NB | D. Hill #23 | ACT | 26y (4y) |
| NB2 | J. Newton #28 | ACT | 26y (2y) |
| NB3 | J. Taylor #26 | IR | 27y (4y) |
| SS | J. Battle #27 | ACT | 25y (3y) |
| SS2 | K. Dugger #29 | O | 30y (6y) |
| FS | B. Cook #6 | ACT | 27y (4y) |
| FS2 | P. Jules #37 | ACT | 25y (2y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | R. Rehkow #8 | ACT | 28y (2y) |
| LS | W. Wagner #46 | ACT | 25y (1y) |
| KR | D. Meyers #81 | ACT | 26y (R) |
| KR2 | T. Brooks #25 | ACT | 24y (1y) |
| KR3 | S. Perine #34 |
ACT | 31y (9y) |
| PR | D. Meyers #81 | ACT | 26y (R) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.