LRLos Angeles Rams
Los Angeles Rams
2026
5 GP
8 Sacks, 4 INT, 1 FR, 0 TD
48.0 pts
9.6 PPG
Next: vs ARI · Wk 6 · Sun 4:05 PM
Bye: wk 11
RankDEF19
Last7.00
Proj17.38
Avg9.60
Own%—
ByeWk 11
| Wk | Opp | Sack | Int | FR | TD | PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vs SFL 7-27 | 0 | 1 | 0 | 0 | 27 | 5.00 |
| 2 | vs NYGW 28-6 | 2 | 1 | 0 | 0 | 6 | 17.00 |
| 3 | @DENL 26-30 | 1 | 1 | 0 | 0 | 24 | 9.00 |
| 4 | @PHIW 24-20 | 4 | 0 | 0 | 0 | 20 | 10.00 |
| 5 | vs BUFL 34-37 | 1 | 1 | 1 | 0 | 37 | 7.00 |
| 6 | vs ARI | -- | -- | -- | -- | -- | 17.38p |
| 7 | @LV | -- | -- | -- | -- | -- | 17.38p |
| 8 | vs LAC | -- | -- | -- | -- | -- | 19.77p |
| 9 | @WAS | -- | -- | -- | -- | -- | 19.65p |
| 10 | @ARI | -- | -- | -- | -- | -- | 19.97p |
| 11 | BYE | -- | -- | -- | -- | -- | — |
| 12 | vs GB | -- | -- | -- | -- | -- | 21.86p |
| 13 | vs KC | -- | -- | -- | -- | -- | 21.86p |
| 14 | @SF | -- | -- | -- | -- | -- | 21.86p |
| 15 | vs DAL | -- | -- | -- | -- | -- | 19.65p |
| 16 | @SEA | -- | -- | -- | -- | -- | 16.84p |
| 17 | @TB | -- | -- | -- | -- | -- | 19.97p |
| 18 | vs SEA | -- | -- | -- | -- | -- | 21.86p |
| TOTALS · 5 GP | 8 | 4 | 1 | 0 | 114 | 48.00 | |
* Asterisk denotes an active, in-progress game week.'p' indicates projected points (Sleeper) for upcoming matchups.
| Yr | Tm | GP | Sack | Int | FR | TD | PA | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 5 | 8 | 4 | 1 | 0 | 114 | 48.0 | 9.60 |
Past seasons: Sleeper season totals, scored with this league's settings. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $15M | $15M | 5.0% | $15M | $15M |
| Total | $15M | $15M | $15M | $15M |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
Extension: +2y $36M, +3y $54M, +4y $72M
Due 3 days before the rookie draft (draft not scheduled yet).
Contract history
- 2026 · 1y / $15M · KSDN · active
No recent news updates for Los Angeles Rams.
Positional rank · 2026
Total pointsDEF19of 32
Points per gameDEF21
Value trend
Last 3 games avg8.67
2026 PPG9.60
2025 PPG—
Rest-of-season proj. avg19.84
Age curve · DEF
Age-curve data isn't available right now.
Contract value vs production
2026 salary (per year)$15M
Points per $1M of salary3.2$312K per point
DEF median (league)78.4-1128.5 pts vs median value
Value rank19of 19 DEFs under contract
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
LAR QUARTERBACKSclick player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | M. Stafford #9 |
ACT | 38y (17y) | 20.4102.0 |
| QB2 | S. Bennett IV #13 | ACT | 28y (3y) | 0.00.0 |
| QB3 | T. Simpson #15 |
ACT | 23y (R) | — |
LAR RUNNING BACKSclick player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | K. Williams #23 |
ACT | 26y (4y) | 21.6108.0 |
| RB2 | B. Corum #24 |
ACT | 25y (2y) | 6.834.0 |
| RB3 | D. Connors #33 | ACT | 23y (R) | 0.00.0 |
LAR WIDE RECEIVERSclick player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | P. Nacua #12 |
ACT | 25y (3y) | 25.376.0 |
| WR2 | D. Adams #17 |
ACT | 33y (12y) | 18.894.0 |
| WR3 | J. Whittington #88 | ACT | 26y (2y) | 2.510.0 |
| WR4 | K. Mumpfield #4 | ACT | 23y (1y) | 4.422.0 |
| WR5 | T. Atwell #8 | ACT | 27y (5y) | 1.34.0 |
| WR6 | C. Daniels #6 | ACT | 24y (R) | — |
| WR7 | A. Bachman #11 | ACT | 30y (7y) | 4.08.0 |
LAR TIGHT ENDSclick player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | C. Parkinson #84 | ACT | 27y (6y) | 1.25.0 |
| TE2 | T. Higbee #89 |
ACT | 33y (10y) | 9.447.0 |
| TE3 | D. Allen #87 | ACT | 25y (3y) | 2.010.0 |
LAR OFFENSIVE LINEclick player to view card
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | D. Quessenberry #68 | ACT | 36y (13y) |
| LT2 | A. Jackson #77 | SUS | 28y (5y) |
| LG | S. Avila #73 | ACT | 27y (3y) |
| LG2 | B. Limmer #50 | ACT | 25y (2y) |
| LG3 | B. Murray #66 | ACT | 29y (6y) |
| C | C. Shelton #65 | ACT | 31y (8y) |
| C2 | D. McMahon #63 | ACT | 25y (2y) |
| RG | K. Dotson #69 | ACT | 30y (6y) |
| RG2 | J. Dedich #67 | IR | 26y (2y) |
| RT | W. McClendon Jr. #71 | ACT | 25y (3y) |
| RT2 | K. Trost #79 | IR | 25y (R) |
LAR KICKERS & PUNTERSclick player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | B. Grupe #19 | ACT | 27y (3y) | — |
| P | E. Evans #42 | ACT | 25y (3y) | — |
LAR TEAM DEFENSE (D/ST)click player to view card
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | LAR D/ST |
— | — | 9.648.0 |
LAR DEFENSIVE LINEBase 3-4 Dclick player to view card
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | K. Turner #91 | ACT | 27y (3y) |
| LDE2 | T. Davis #90 | ACT | 25y (2y) |
| LDE3 | L. Murchison #52 | ACT | 29y (6y) |
| NT | P. Ford #97 | ACT | 30y (8y) |
| NT2 | T. Hamilton #57 | ACT | 24y (1y) |
| RDE | A. Donald #99 | ACT | 35y (12y) |
| RDE2 | B. Fiske #55 | ACT | 26y (2y) |
LAR LINEBACKERSBase 3-4 Dclick player to view card
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | B. Young #0 | ACT | 28y (3y) |
| WLB2 | J. Stewart #10 | ACT | 23y (1y) |
| WLB3 | E. Walls III #51 | IR | 24y (R) |
| LILB | N. Landman #53 | ACT | 27y (4y) |
| LILB2 | G. Stuard #44 | ACT | 28y (5y) |
| RILB | O. Speights #48 | ACT | 25y (2y) |
| RILB2 | S. Dolac #56 | ACT | 25y (1y) |
| SLB | D. Johnson #94 | ACT | 27y (3y) |
| SLB2 | W. Bailey #47 | ACT | 25y (R) |
| SLB3 | M. Garrett #95 | IR | 30y (9y) |
LAR DEFENSIVE BACKSBase 3-4 Dclick player to view card
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | J. Watson #35 | ACT | 28y (4y) |
| LCB2 | J. Wallace #30 | ACT | 26y (2y) |
| RCB | T. McDuffie #22 | Q | 26y (4y) |
| RCB2 | E. Forbes Jr. #1 | ACT | 25y (3y) |
| RCB3 | C. Lampkin #21 | ACT | 25y (2y) |
| NB | Q. Lake #37 | ACT | 27y (4y) |
| SS | K. Curl #3 | Q | 27y (6y) |
| SS2 | J. McCollough #2 | ACT | 26y (2y) |
| FS | K. Kinchens #5 | ACT | 24y (2y) |
| FS2 | M. Pulley #36 | ACT | 24y (R) |
LAR SPECIAL TEAMSclick player to view card
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | E. Evans #42 | ACT | 25y (3y) |
| LS | J. Cardona #49 | ACT | 34y (11y) |
| KR | A. Bachman #11 | ACT | 30y (7y) |
| KR2 | J. Whittington #88 | ACT | 26y (2y) |
| KR3 | D. Connors #33 | ACT | 23y (R) |
| PR | A. Bachman #11 | ACT | 30y (7y) |
| PR2 | K. Williams #23 |
ACT | 26y (4y) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.