ASAmon-Ra St. Brown
| Wk | Opp | Tgt | Rec | Yds | TDs | Rush | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vs NOW 31-30 | 14 | 10 | 67 | 2 | 0 | 28.00 |
| 2 | @BUFL 31-41 | 13 | 9 | 142 | 2 | 0 | 35.00 |
| 3 | vs NYJW 31-24 | 8 | 4 | 19 | 1 | 0 | 11.00 |
| 4 | @CARL 26-32 | 11 | 8 | 75 | 0 | 0 | 15.00 |
| 5 | @ARIW 45-21 | 11 | 6 | 69 | 0 | 0 | 15.00 |
| 6 | BYE | -- | -- | -- | -- | -- | — |
| 7 | vs GB | -- | -- | -- | -- | -- | 19.56p |
| 8 | vs MIN | -- | -- | -- | -- | -- | 17.01p |
| 9 | @MIA | -- | -- | -- | -- | -- | 20.97p |
| 10 | vs NE | -- | -- | -- | -- | -- | 18.27p |
| 11 | vs TB | -- | -- | -- | -- | -- | 19.04p |
| 12 | vs CHI | -- | -- | -- | -- | -- | 19.07p |
| 13 | @ATL | -- | -- | -- | -- | -- | 17.96p |
| 14 | vs TEN | -- | -- | -- | -- | -- | 19.79p |
| 15 | @MIN | -- | -- | -- | -- | -- | 17.08p |
| 16 | vs NYG | -- | -- | -- | -- | -- | 18.62p |
| 17 | @CHI | -- | -- | -- | -- | -- | 19.09p |
| 18 | @GB | -- | -- | -- | -- | -- | 19.10p |
| TOTALS · 5 GP | 57 | 37 | 372 | 5 | 0 | 104.00 | |
| Yr | Tm | GP | Tgt | Rec | Yds | TDs | Rush | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 17 | 119 | 90 | 912 | 5 | 61 | 228.0 | 13.41 | WR21 |
| 2022 | DET | 16 | 146 | 106 | 1161 | 6 | 95 | 267.0 | 16.69 | WR7 |
| 2023 | DET | 16 | 164 | 119 | 1515 | 10 | 24 | 335.0 | 20.94 | WR3 |
| 2024 | DET | 17 | 141 | 115 | 1263 | 12 | 6 | 324.0 | 19.06 | WR3 |
| 2025 | DET | 17 | 172 | 117 | 1401 | 11 | 9 | 327.0 | 19.24 | WR3 |
| 2026 | DET | 5 | 57 | 37 | 372 | 5 | 0 | 104.0 | 20.80 |
Past seasons: Sleeper season totals, scored with this league's settings; Rk = Sleeper positional finish. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $45.01M | $45.01M | 14.9% | $45.01M | $45.01M |
| Total | $45.01M | $45.01M | $45.01M | $45.01M |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
No tag, option or extension available now.
Contract history
- tag #2 2026 · 1y / $45.01M · CD · active
- 2022–2025 · 4y / $69.31M · CD · expired (tagged)
- Thu Oct 15, 6:14 AM ET · ESPNFantasy football 'believe it or not': How to value five star-caliber players
Five players with varying results and what you should expect from them going forward.
- Sun Oct 11, 8:30 PM ET · ESPNWeek 5 winners and losers: Maye, Warren, Gibbs dominate; Taylor, Brown struggle
Drake Maye, Jaylen Warren and Jahmyr Gibbs came up big in Week 5, while Jonathan Taylor and Chase Brown had disappointing days.
- Wed Sep 30, 6:44 PM ET · ESPNFantasy football buzz: Jaylen Warren in for heavy workload, 10 trends to know before you set your lineup
Jaylen Warren is in position to build off a solid Week 3 performance with Rico Dowdle out for Thursday's game in Cleveland.
Positional rank · 2026
Value trend
Age curve · WR
Average PPG by age at WR in 2025 (players with 6+ games; ages with 5+ players). Peak: age 32. Brown: age 26 (before the peak).
Contract value vs production
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | J. Goff #16 |
ACT | 32y (10y) | 27.0135.0 |
| QB2 | J. Dobbs #11 | ACT | 31y (9y) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | J. Gibbs #0 |
ACT | 24y (3y) | 31.6158.0 |
| RB2 | S. Vaki #33 | ACT | 25y (2y) | 2.211.0 |
| RB3 | J. Saylors #25 | ACT | 25y (3y) | 2.412.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | A. St. Brown #14 |
ACT | 26y (5y) | 20.8104.0 |
| WR2 | J. Williams #1 |
ACT | 25y (4y) | 11.055.0 |
| WR3 | I. TeSlaa #18 | ACT | 24y (1y) | 5.226.0 |
| WR4 | T. Martin #17 | ACT | 28y (4y) | 0.00.0 |
| WR5 | T. Kennedy #85 | IR | 30y (7y) | 2.613.0 |
| WR6 | K. Law #88 | IR | 23y (R) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | S. LaPorta #87 |
ACT | 25y (3y) | 14.874.0 |
| TE2 | B. Wright #89 | ACT | 27y (5y) | 1.26.0 |
| TE3 | T. Conklin #83 | ACT | 31y (8y) | 0.00.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | P. Sewell #58 | ACT | 26y (5y) |
| LT2 | G. Manu #59 | PUP | 25y (2y) |
| LG | C. Mahogany #73 | ACT | 26y (2y) |
| LG2 | B. Bartch #78 | IR | 28y (6y) |
| C | J. Scruggs #70 | ACT | 26y (3y) |
| C2 | S. McLaughlin #65 | ACT | 25y (1y) |
| C3 | C. Mays #64 | IR | 27y (4y) |
| RG | T. Ratledge #69 | ACT | 25y (1y) |
| RG2 | M. Frazier #71 | ACT | 25y (1y) |
| RT | B. Miller #76 | ACT | 22y (R) |
| RT2 | L. Borom #79 | ACT | 27y (5y) |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | J. Bates #39 | ACT | 27y (3y) | 9.045.0 |
| P | J. Fox #3 | ACT | 30y (7y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | DET D/ST |
— | — | 9.648.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | A. Hutchinson #97 | ACT | 26y (4y) |
| LDE2 | D. Moore #8 | ACT | 23y (R) |
| LDE3 | E. O'Neill #66 | ACT | 23y (R) |
| LDT | A. McNeill #54 | ACT | 26y (5y) |
| LDT2 | S. Gill-Howard #50 | ACT | 24y (R) |
| LDT3 | M. Wingo #94 | O | 23y (2y) |
| RDT | T. Williams #91 | ACT | 23y (1y) |
| RDT2 | L. Onwuzurike #95 | ACT | 28y (5y) |
| RDE | T. Lacy #93 | ACT | 26y (3y) |
| RDE2 | D. Wonnum #98 | ACT | 28y (6y) |
| RDE3 | T. Nowaske #53 | ACT | 27y (3y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | D. Barnes #55 | ACT | 27y (5y) |
| WLB2 | J. Rolder #41 | ACT | 22y (R) |
| WLB3 | D. Clark #11 | IR | 26y (4y) |
| MLB | J. Campbell #46 | ACT | 26y (3y) |
| MLB2 | A. Ogbongbemiga #57 | ACT | 28y (5y) |
| SLB | M. Rodriguez #44 | ACT | 27y (4y) |
| SLB2 | D. White #45 | IR | 28y (7y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | D.J. Reed #4 | ACT | 29y (8y) |
| LCB2 | K. Dorsey #30 | ACT | 28y (6y) |
| RCB | E. Rakestraw Jr. #2 | ACT | 24y (2y) |
| RCB2 | R. Ya-Sin #23 | O | 30y (7y) |
| NB | R. McCreary #21 | ACT | 26y (4y) |
| NB2 | C. Izien #5 | ACT | 26y (3y) |
| SS | K. Abney II #6 | ACT | 21y (R) |
| SS2 | C. Izien #5 | ACT | 26y (3y) |
| SS3 | B. Branch #32 | PUP | 24y (3y) |
| FS | C. Clark #36 | ACT | 31y (9y) |
| FS2 | B. Fitzgerald #34 | O | 23y (R) |
| FS3 | K. Joseph #31 | PUP | 25y (4y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | J. Fox #3 | ACT | 30y (7y) |
| LS | H. Hatten #49 | ACT | 26y (2y) |
| KR | J. Saylors #25 | ACT | 25y (3y) |
| KR2 | S. Vaki #33 | ACT | 25y (2y) |
| KR3 | T. Kennedy #85 | IR | 30y (7y) |
| PR | A. St. Brown #14 |
ACT | 26y (5y) |
| PR2 | T. Martin #17 | ACT | 28y (4y) |
| PR3 | T. Kennedy #85 | IR | 30y (7y) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.