JWJameson Williams
| Wk | Opp | Tgt | Rec | Yds | TDs | Rush | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vs NOW 31-30 | 9 | 4 | 45 | 0 | 0 | 8.00 |
| 2 | @BUFL 31-41 | 4 | 2 | 33 | 0 | 0 | 5.00 |
| 3 | vs NYJW 31-24 | 4 | 4 | 49 | 0 | 0 | 8.00 |
| 4 | @CARL 26-32 | 8 | 6 | 102 | 0 | 0 | 16.00 |
| 5 | @ARIW 45-21 | 4 | 2 | 47 | 2 | 0 | 18.00 |
| 6 | BYE | -- | -- | -- | -- | -- | — |
| 7 | vs GB | -- | -- | -- | -- | -- | 10.58p |
| 8 | vs MIN | -- | -- | -- | -- | -- | 9.50p |
| 9 | @MIA | -- | -- | -- | -- | -- | 12.30p |
| 10 | vs NE | -- | -- | -- | -- | -- | 10.30p |
| 11 | vs TB | -- | -- | -- | -- | -- | 10.69p |
| 12 | vs CHI | -- | -- | -- | -- | -- | 11.20p |
| 13 | @ATL | -- | -- | -- | -- | -- | 10.05p |
| 14 | vs TEN | -- | -- | -- | -- | -- | 11.67p |
| 15 | @MIN | -- | -- | -- | -- | -- | 9.51p |
| 16 | vs NYG | -- | -- | -- | -- | -- | 10.51p |
| 17 | @CHI | -- | -- | -- | -- | -- | 11.21p |
| 18 | @GB | -- | -- | -- | -- | -- | 10.81p |
| TOTALS · 5 GP | 29 | 18 | 276 | 2 | 0 | 55.00 | |
| Yr | Tm | GP | Tgt | Rec | Yds | TDs | Rush | Pts | PPG | Rk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DET | 6 | 9 | 1 | 41 | 1 | 40 | 15.0 | 2.50 | WR154 |
| 2023 | DET | 12 | 42 | 24 | 354 | 2 | 29 | 79.0 | 6.58 | WR82 |
| 2024 | DET | 15 | 91 | 58 | 1001 | 7 | 61 | 215.0 | 14.33 | WR22 |
| 2025 | DET | 17 | 102 | 65 | 1117 | 7 | 12 | 220.0 | 12.94 | WR12 |
| 2026 | DET | 5 | 29 | 18 | 276 | 2 | 0 | 55.0 | 11.00 |
Past seasons: Sleeper season totals, scored with this league's settings; Rk = Sleeper positional finish. 2026: this league's weekly stats so far.
| Season | Salary | Cap hit | % cap | Gtd | Dead if cut |
|---|---|---|---|---|---|
| 2026 | $30M | $30M | 10.0% | $15M | $30M |
| 2027 | $31.80M | $31.80M | 10.6% | $15.90M | $15.90M |
| Total | $61.80M | $61.80M | $30.90M | $45.90M |
Cap hit = this team's share, with 50% IR relief while on IR. "Dead if cut" = dead money if released today (in season rules).
Decisions
No tag, option or extension available now (2 years left on the deal).
Contract history
- 2025–2027 · 3y / $90M · KSDN · active
- Wed Oct 14, 3:38 PM ET · ESPNWhat we've learned about the Detroit Lions after five weeks
At 3-2, Detroit enters its bye having found some much-needed momentum in Arizona. Here is a closer look.
- Fri Oct 9, 6:31 AM ET · ESPNDon't be surprised if: Unsung heroes rack up the stats, and one QB to trade away
Don't be surprised if the trade market for a QB1 drops off after Week 5, and unsung heroes start to shine.
- Wed Sep 30, 6:44 PM ET · ESPNFantasy football buzz: Jaylen Warren in for heavy workload, 10 trends to know before you set your lineup
Jaylen Warren is in position to build off a solid Week 3 performance with Rico Dowdle out for Thursday's game in Cleveland.
Positional rank · 2026
Value trend
Age curve · WR
Average PPG by age at WR in 2025 (players with 6+ games; ages with 5+ players). Peak: age 32. Williams: age 25 (before the peak).
Contract value vs production
Per-year basis: this season's salary (team's share after retention), not the contract total. Same numbers as Contract value.
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| QB1 | J. Goff #16 |
ACT | 32y (10y) | 27.0135.0 |
| QB2 | J. Dobbs #11 | ACT | 31y (9y) | 0.00.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| RB1 | J. Gibbs #0 |
ACT | 24y (3y) | 31.6158.0 |
| RB2 | S. Vaki #33 | ACT | 25y (2y) | 2.211.0 |
| RB3 | J. Saylors #25 | ACT | 25y (3y) | 2.412.0 |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| WR1 | A. St. Brown #14 |
ACT | 26y (5y) | 20.8104.0 |
| WR2 | J. Williams #1 |
ACT | 25y (4y) | 11.055.0 |
| WR3 | I. TeSlaa #18 | ACT | 24y (1y) | 5.226.0 |
| WR4 | T. Martin #17 | ACT | 28y (4y) | 0.00.0 |
| WR5 | T. Kennedy #85 | IR | 30y (7y) | 2.613.0 |
| WR6 | K. Law #88 | IR | 23y (R) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| TE1 | S. LaPorta #87 |
ACT | 25y (3y) | 14.874.0 |
| TE2 | B. Wright #89 | ACT | 27y (5y) | 1.26.0 |
| TE3 | T. Conklin #83 | ACT | 31y (8y) | 0.00.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LT | P. Sewell #58 | ACT | 26y (5y) |
| LT2 | G. Manu #59 | PUP | 25y (2y) |
| LG | C. Mahogany #73 | ACT | 26y (2y) |
| LG2 | B. Bartch #78 | IR | 28y (6y) |
| C | J. Scruggs #70 | ACT | 26y (3y) |
| C2 | S. McLaughlin #65 | ACT | 25y (1y) |
| C3 | C. Mays #64 | IR | 27y (4y) |
| RG | T. Ratledge #69 | ACT | 25y (1y) |
| RG2 | M. Frazier #71 | ACT | 25y (1y) |
| RT | B. Miller #76 | ACT | 22y (R) |
| RT2 | L. Borom #79 | ACT | 27y (5y) |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| K | J. Bates #39 | ACT | 27y (3y) | 9.045.0 |
| P | J. Fox #3 | ACT | 30y (7y) | — |
| Slot | Player | Status | Age/Exp | 2026 Pts |
|---|---|---|---|---|
| D/ST | DET D/ST |
— | — | 9.648.0 |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LDE | A. Hutchinson #97 | ACT | 26y (4y) |
| LDE2 | D. Moore #8 | ACT | 23y (R) |
| LDE3 | E. O'Neill #66 | ACT | 23y (R) |
| LDT | A. McNeill #54 | ACT | 26y (5y) |
| LDT2 | S. Gill-Howard #50 | ACT | 24y (R) |
| LDT3 | M. Wingo #94 | O | 23y (2y) |
| RDT | T. Williams #91 | ACT | 23y (1y) |
| RDT2 | L. Onwuzurike #95 | ACT | 28y (5y) |
| RDE | T. Lacy #93 | ACT | 26y (3y) |
| RDE2 | D. Wonnum #98 | ACT | 28y (6y) |
| RDE3 | T. Nowaske #53 | ACT | 27y (3y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| WLB | D. Barnes #55 | ACT | 27y (5y) |
| WLB2 | J. Rolder #41 | ACT | 22y (R) |
| WLB3 | D. Clark #11 | IR | 26y (4y) |
| MLB | J. Campbell #46 | ACT | 26y (3y) |
| MLB2 | A. Ogbongbemiga #57 | ACT | 28y (5y) |
| SLB | M. Rodriguez #44 | ACT | 27y (4y) |
| SLB2 | D. White #45 | IR | 28y (7y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| LCB | D.J. Reed #4 | ACT | 29y (8y) |
| LCB2 | K. Dorsey #30 | ACT | 28y (6y) |
| RCB | E. Rakestraw Jr. #2 | ACT | 24y (2y) |
| RCB2 | R. Ya-Sin #23 | O | 30y (7y) |
| NB | R. McCreary #21 | ACT | 26y (4y) |
| NB2 | C. Izien #5 | ACT | 26y (3y) |
| SS | K. Abney II #6 | ACT | 21y (R) |
| SS2 | C. Izien #5 | ACT | 26y (3y) |
| SS3 | B. Branch #32 | PUP | 24y (3y) |
| FS | C. Clark #36 | ACT | 31y (9y) |
| FS2 | B. Fitzgerald #34 | O | 23y (R) |
| FS3 | K. Joseph #31 | PUP | 25y (4y) |
| Slot | Player | Status | Age/Exp |
|---|---|---|---|
| H | J. Fox #3 | ACT | 30y (7y) |
| LS | H. Hatten #49 | ACT | 26y (2y) |
| KR | J. Saylors #25 | ACT | 25y (3y) |
| KR2 | S. Vaki #33 | ACT | 25y (2y) |
| KR3 | T. Kennedy #85 | IR | 30y (7y) |
| PR | A. St. Brown #14 |
ACT | 26y (5y) |
| PR2 | T. Martin #17 | ACT | 28y (4y) |
| PR3 | T. Kennedy #85 | IR | 30y (7y) |
No players match.
Source: ESPN depth chart · Sleeper status, age & jersey · Pts = this league's scoring (PPG, total). A team logo = rostered in this league.